Product Details:
| Minimum Order Quantity | 50 Set |
| Wattage | 300 W - 500 W |
| Body Material | Plastic and SS |
| Power Consumption | 500W |
| Usage/Application | Wet & Dry Grinding |
| Number Of Speeds | 3 |
| Model Name/Number | Classic |
| Brand | Bajaj |
| Certification | ISI |
| Housing | Plastic |
| Chutney Jar | 0.3 L |
| Liquidizing Jar | 1.5 L |
| Dry Grind Jar | 1 L |
| RPM | 18000 RPM |
| No. of Poly Carbonate Dome | 1 |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Bajaj |
| Model Name/Number | Neo JX4 |
| Capacity | 2 Jars |
| Power Consumption(Watt) | 450 W |
| Warranty | 2 Years |
| Usage/Application | Home |
| Color | White and Orange |
| RPM | 18000 RPM |
| Liquidizing Jar | 1.25 L |
| Pack Type | Box |
| Speed Levels | 3 |
Product Details:
| Blade Material | Stainless Steel Blades |
| Country of Origin | Made in India |
| Brand | Bajaj |
| Model Name/Number | HB20 |
| Power Consumption(Watt) | 300 Watt |
| Warranty | 2 Years |
| Usage/Application | Mixing |
| Color | Green |
| Frequency | 50 Hz |
Product Details:
| Power Consumption | 750 W |
| Usage | Wet & Dry Grinding |
| Number Of Jars | 3 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Dry Grinding Jar Capacity | 1.0 L |
| Pulse Mode | Yes |
| Product Warranty | 2 Years |
Product Details:
| Power Consumption(Watt) | 600 W |
| Warranty | 2 Years |
| Model Name/Number | FX 11 |
| Body Material | Plastic |
| Color | White |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Packaging Type | Box |