Product Details:
Minimum Order Quantity | 50 Set |
Wattage | 300 W - 500 W |
Body Material | Plastic and SS |
Power Consumption | 500W |
Usage/Application | Wet & Dry Grinding |
Number Of Speeds | 3 |
Model Name/Number | Classic |
Brand | Bajaj |
Certification | ISI |
Housing | Plastic |
Liquidizing Jar | 1.5 L |
No. of Poly Carbonate Dome | 1 |
Dry Grind Jar | 1 L |
RPM | 18000 RPM |
Chutney Jar | 0.3 L |
Product Details:
Power Consumption | 750 W |
Usage | Wet & Dry Grinding |
Number Of Jars | 3 |
Frequency | 50 Hz |
Product Warranty | 2 Years |
Pulse Mode | Yes |
Dry Grinding Jar Capacity | 1.0 L |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Bajaj |
Model Name/Number | Neo JX4 |
Capacity | 2 Jars |
Power Consumption(Watt) | 450 W |
Warranty | 2 Years |
Usage/Application | Home |
Color | White and Orange |
RPM | 18000 RPM |
Pack Type | Box |
Liquidizing Jar | 1.25 L |
Speed Levels | 3 |
Product Details:
Blade Material | Stainless Steel Blades |
Power Consumption(Watt) | 300 Watt |
Warranty | 2 Years |
Brand | Bajaj |
Frequency | 50 Hz |
Color | Green |
Usage/Application | Mixing |
Model Name/Number | HB20 |
Country of Origin | Made in India |
Product Details:
Power Consumption(Watt) | 600 W |
Warranty | 2 Years |
Model Name/Number | FX 11 |
Body Material | Plastic |
Color | White |
Automation Grade | Semi-Automatic |
Packaging Type | Box |
Country of Origin | Made in India |